World-Wide Web Access Statistics
Last updated: Tue, 01 Oct 2024 02:03:44 (GMT -0600)
Totals for Summary Period: Sep 1 2024 to Sep 30 2024
Files Transmitted During Summary Period 5197
KBytes Transmitted During Summary Period 6841.1
Average Files Transmitted Daily 173
Average KBytes Transmitted Daily 228.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.14 1.03 70.6 59 | Sep 1 2024
2.71 2.84 194.4 141 | Sep 2 2024
4.02 5.52 377.3 209 | Sep 3 2024
1.21 1.82 124.5 63 | Sep 4 2024
3.96 3.29 224.8 206 | Sep 5 2024
1.73 1.77 121.2 90 | Sep 6 2024
1.48 1.42 97.3 77 | Sep 7 2024
3.73 3.76 256.9 194 | Sep 8 2024
7.29 5.15 352.6 379 | Sep 9 2024
1.37 1.87 128.2 71 | Sep 10 2024
1.56 2.27 155.0 81 | Sep 11 2024
2.79 3.15 215.2 145 | Sep 12 2024
2.19 2.90 198.1 114 | Sep 13 2024
3.85 3.89 265.9 200 | Sep 14 2024
16.70 7.86 538.0 868 | Sep 15 2024
4.83 5.47 374.5 251 | Sep 16 2024
5.12 3.47 237.1 266 | Sep 17 2024
1.35 2.34 160.4 70 | Sep 18 2024
2.42 2.59 177.2 126 | Sep 19 2024
1.71 2.23 152.5 89 | Sep 20 2024
1.87 2.82 192.9 97 | Sep 21 2024
2.25 3.02 206.8 117 | Sep 22 2024
3.60 3.25 222.6 187 | Sep 23 2024
6.02 6.23 426.1 313 | Sep 24 2024
2.27 1.74 119.1 118 | Sep 25 2024
1.10 1.12 76.7 57 | Sep 26 2024
1.75 0.83 57.1 91 | Sep 27 2024
1.94 1.08 74.0 101 | Sep 28 2024
2.71 11.55 790.3 141 | Sep 29 2024
5.31 3.71 253.8 276 | Sep 30 2024
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.54 2.23 152.2 132 | 00
2.50 3.11 212.7 130 | 01
2.23 2.32 159.0 116 | 02
1.44 2.61 178.3 75 | 03
1.87 4.08 278.9 97 | 04
3.27 6.65 454.8 170 | 05
4.50 5.68 388.4 234 | 06
8.64 6.86 469.4 449 | 07
6.54 3.69 252.3 340 | 08
10.20 7.17 490.8 530 | 09
2.56 6.58 450.3 133 | 10
4.56 3.03 207.2 237 | 11
1.98 2.01 137.2 103 | 12
14.07 9.49 649.3 731 | 13
1.85 1.95 133.5 96 | 14
1.81 2.04 139.6 94 | 15
2.16 2.61 178.3 112 | 16
5.95 3.82 261.5 309 | 17
6.85 10.07 688.9 356 | 18
2.06 2.62 179.3 107 | 19
6.27 5.25 359.3 326 | 20
2.37 2.15 147.3 123 | 21
2.25 2.09 143.3 117 | 22
1.54 1.90 130.2 80 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.01 0.9 1 | ar Argentina
0.02 0.01 0.9 1 | cn China
0.33 0.37 25.1 17 | de Germany
0.37 0.28 19.1 19 | eu
0.02 0.01 0.5 1 | io British Indian Ocean Territory
0.02 0.01 0.5 1 | jp Japan
0.04 0.01 1.0 2 | pl Poland
0.04 0.03 1.8 2 | ru Russian Federation
0.02 0.07 4.7 1 | ua Ukraine
0.06 0.04 2.4 3 | us United States
21.22 18.24 1247.6 1103 | com US Commercial
3.08 13.61 931.3 160 | net Network
0.25 0.11 7.2 13 | org Non-Profit Organization
0.33 0.13 8.7 17 | plus
0.04 0.01 1.0 2 | localhost
74.16 67.07 4588.6 3854 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
74.16 67.07 4588.6 3854 | Unresolved
0.02 0.01 0.9 1 | ar.com.megacable
0.02 0.01 0.9 1 | cn.com.163data.dynamic.fj.pt.broad.121.205.215
2.31 3.70 253.1 120 | com.ahrefs.a
0.35 0.45 30.6 18 | com.amazonaws.compute-1
0.04 0.01 0.5 2 | com.amazonaws.compute.ap-southeast-1
0.38 0.34 23.6 20 | com.amazonaws.compute.ap-southeast-2
0.02 0.01 0.5 1 | com.amazonaws.compute.eu-central-1
0.06 0.02 1.5 3 | com.amazonaws.compute.eu-west-1
0.38 0.15 10.4 20 | com.amazonaws.compute.eu-west-3
0.21 0.10 6.9 11 | com.amazonaws.compute.us-west-2
0.02 0.01 0.5 1 | com.arcabouco
6.02 2.57 176.1 313 | com.cdn77
0.02 0.01 0.5 1 | com.daten-de
0.50 0.33 22.6 26 | com.googlebot
0.60 1.08 73.8 31 | com.googleusercontent.bc.104.196.136
0.12 0.05 3.7 6 | com.googleusercontent.bc.34.122.6
0.06 0.03 1.9 3 | com.googleusercontent.bc.34.124.175
0.60 1.08 74.0 31 | com.googleusercontent.bc.34.138.14
0.02 0.01 0.9 1 | com.googleusercontent.bc.34.140.54
0.02 0.01 0.9 1 | com.googleusercontent.bc.34.142.166
0.02 0.01 0.9 1 | com.googleusercontent.bc.34.171.238
0.02 0.01 0.5 1 | com.googleusercontent.bc.34.176.166
0.21 0.45 30.7 11 | com.googleusercontent.bc.34.23.207
0.73 1.23 84.1 38 | com.googleusercontent.bc.34.74.200
0.29 0.35 23.9 15 | com.googleusercontent.bc.34.75.131
0.21 0.31 21.1 11 | com.googleusercontent.bc.35.185.28
0.60 1.06 72.4 31 | com.googleusercontent.bc.35.196.21
0.06 0.03 1.9 3 | com.googleusercontent.bc.35.197.172
0.06 0.03 1.9 3 | com.googleusercontent.bc.35.198.253
0.19 0.27 18.8 10 | com.googleusercontent.bc.35.229.32
0.35 0.52 35.6 18 | com.googleusercontent.bc.35.237.0
0.04 0.14 9.4 2 | com.googleusercontent.bc.35.245.188
0.02 0.01 0.9 1 | com.hwclouds-dns.compute
0.04 0.01 1.0 2 | com.internet-measurement.monitoring
0.08 0.03 1.9 4 | com.linodeusercontent.ip
0.12 0.07 4.5 6 | com.mj12bot
0.12 0.08 5.6 6 | com.msn.search
0.50 0.70 47.9 26 | com.semrush.bot.bl
0.31 0.12 8.0 16 | com.sprious.static
0.02 0.01 0.5 1 | com.tailormadeservers.static.44.145.9
0.19 0.04 2.4 10 | com.vultrusercontent.133.181.238
0.19 0.04 2.4 10 | com.vultrusercontent.138.167.84
0.19 0.04 2.4 10 | com.vultrusercontent.145.144.207
0.19 0.04 2.4 10 | com.vultrusercontent.145.62.82
1.98 0.72 49.0 103 | com.vultrusercontent.148.80.238
0.19 0.04 2.4 10 | com.vultrusercontent.162.145.128
0.19 0.04 2.4 10 | com.vultrusercontent.189.192.176
0.06 0.02 1.5 3 | com.vultrusercontent.221.183.28
0.19 0.04 2.4 10 | com.vultrusercontent.233.51.220
0.19 0.04 2.4 10 | com.vultrusercontent.35.103.28
0.19 0.04 2.4 10 | com.vultrusercontent.4.97.42
0.19 0.04 2.4 10 | com.vultrusercontent.83.102.219
0.19 0.04 2.4 10 | com.vultrusercontent.83.48.220
0.19 0.04 2.4 10 | com.vultrusercontent.91.45.191
0.92 1.57 107.5 48 | com.webmeup
0.27 0.11 7.4 14 | com.yandex.spider
0.19 0.25 16.9 10 | de.r00tbase
0.04 0.05 3.5 2 | de.t-ipconnect.dip0
0.02 0.01 0.5 1 | de.tum.in.net.gino-research
0.02 0.01 0.5 1 | de.your-server.clients.142.132.183.55
0.02 0.01 0.5 1 | de.your-server.clients.5.161.195.128
0.02 0.04 2.7 1 | de.your-server.clients.5.78.122.132
0.02 0.01 0.5 1 | de.your-server.clients.65.21.248.175
0.23 0.08 5.6 12 | eu.ip-145-239-10
0.06 0.11 7.2 3 | eu.ip-193-70-81
0.02 0.01 0.5 1 | eu.ip-51-91-39
0.06 0.08 5.8 3 | eu.ip-94-23-207
0.02 0.01 0.5 1 | io.cnode.static.han1.g.a005
0.02 0.01 0.5 1 | jp.ne.sakura.vs
0.04 0.01 1.0 2 | localhost.hostname
0.87 5.21 356.3 45 | net.007ac9.ls.links
0.87 5.21 356.3 45 | net.007ac9.tb.oi
0.54 0.21 14.4 28 | net.contaboserver
0.62 2.84 194.1 32 | net.fbsv
0.02 0.01 0.5 1 | net.for-privacy
0.02 0.07 4.7 1 | net.ip-167-114-1
0.04 0.01 1.0 2 | net.marsdatacenter.174.184.247
0.06 0.03 1.8 3 | net.ntup
0.02 0.01 0.9 1 | net.serverhotell
0.02 0.01 0.9 1 | net.verizon.fios.nwrknj
0.02 0.01 0.5 1 | net.vuhuv
0.06 0.03 1.9 3 | org.archive.us
0.12 0.06 3.8 6 | org.internet-census
0.04 0.01 1.0 2 | org.internettl
0.04 0.01 0.5 2 | org.letsencrypt
0.04 0.01 1.0 2 | pl.tld.static
0.33 0.13 8.7 17 | plus.hostglobal
0.04 0.03 1.8 2 | ru.ertelecom.nn.pppoe
0.02 0.07 4.7 1 | ua.nikolaev.tenet.broadband
0.04 0.03 1.9 2 | us.ip-15-204-183
0.02 0.01 0.5 1 | us.ip-51-81-46
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
13.53 18.97 1298.1 703 | /
0.17 0.07 4.7 9 | /.well-known/
0.10 0.02 1.3 5 | /.well-known/acme-challenge/b4nJ4TWWGvewelqyjIMXjvRPIpIf6d6iLPvo46GVxRw
0.10 0.02 1.3 5 | /.well-known/acme-challenge/dyjAUuPDzxCDE-9olCjYEKKz5P5dfoz8nMm7MlX-tvY
0.77 0.13 8.7 40 | /sassnet/
0.54 1.26 86.4 28 | /webhits-202201.html
0.50 1.55 105.9 26 | /webhits-202202.html
0.46 1.54 105.7 24 | /webhits-202203.html
0.52 1.60 109.4 27 | /webhits-202204.html
0.48 1.33 91.0 25 | /webhits-202205.html
0.35 0.77 53.0 18 | /webhits-202206.html
0.40 0.84 57.8 21 | /webhits-202207.html
0.35 0.77 52.5 18 | /webhits-202208.html
0.38 0.80 55.0 20 | /webhits-202209.html
0.38 0.85 58.0 20 | /webhits-202210.html
0.40 0.98 66.9 21 | /webhits-202211.html
0.44 1.19 81.6 23 | /webhits-202212.html
0.37 0.96 65.4 19 | /webhits-202301.html
0.37 0.78 53.3 19 | /webhits-202302.html
0.46 1.21 82.8 24 | /webhits-202303.html
0.40 0.95 65.3 21 | /webhits-202304.html
0.48 1.59 108.6 25 | /webhits-202305.html
0.56 1.87 128.2 29 | /webhits-202306.html
0.40 0.96 65.4 21 | /webhits-202307.html
0.52 1.84 126.0 27 | /webhits-202308.html
0.58 2.29 156.6 30 | /webhits-202309.html
0.37 0.91 62.6 19 | /webhits-202310.html
0.52 2.12 144.9 27 | /webhits-202311.html
0.48 2.23 152.3 25 | /webhits-202312.html
0.92 2.49 170.2 48 | /webhits-202401.html
0.77 2.80 191.3 40 | /webhits-202402.html
1.02 4.07 278.8 53 | /webhits-202403.html
0.94 3.18 217.7 49 | /webhits-202404.html
0.63 2.05 140.5 33 | /webhits-202405.html
0.96 2.47 169.0 50 | /webhits-202406.html
0.98 3.37 230.6 51 | /webhits-202407.html
0.67 1.76 120.6 35 | /webhits-202408.html
0.81 2.08 142.0 42 | /webhits-202409.html
0.04 0.01 0.4 2 | /wp-json/wp/v2/posts
2.10 0.59 40.1 109 | All Icons (server)
0.21 0.12 8.2 11 | Code 302 Redirected Requests
3.79 1.40 96.1 197 | Code 403 Forbidden Requests
60.77 23.19 1586.3 3158 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0