World-Wide Web Access Statistics
Last updated: Sat, 01 Jun 2024 02:02:35 (GMT -0600)
Totals for Summary Period: May 1 2024 to May 31 2024
Files Transmitted During Summary Period 4452
KBytes Transmitted During Summary Period 4600.9
Average Files Transmitted Daily 144
Average KBytes Transmitted Daily 148.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.12 2.36 108.5 50 | May 1 2024
2.99 3.33 153.3 133 | May 2 2024
1.08 0.94 43.2 48 | May 3 2024
1.57 1.43 65.9 70 | May 4 2024
2.99 3.54 162.9 133 | May 5 2024
2.70 3.41 156.7 120 | May 6 2024
4.02 2.94 135.4 179 | May 7 2024
0.81 0.67 30.8 36 | May 8 2024
1.12 1.35 62.1 50 | May 9 2024
2.88 1.86 85.5 128 | May 10 2024
4.27 2.65 121.8 190 | May 11 2024
2.83 13.98 643.2 126 | May 12 2024
1.46 1.09 50.1 65 | May 13 2024
1.59 2.68 123.1 71 | May 14 2024
2.00 2.99 137.4 89 | May 15 2024
0.83 0.96 44.1 37 | May 16 2024
1.46 3.11 143.3 65 | May 17 2024
9.12 5.34 245.5 406 | May 18 2024
0.74 1.64 75.6 33 | May 19 2024
9.50 8.04 370.1 423 | May 20 2024
15.70 11.33 521.5 699 | May 21 2024
7.73 4.79 220.6 344 | May 22 2024
1.17 1.47 67.6 52 | May 23 2024
8.72 5.16 237.3 388 | May 24 2024
1.53 1.68 77.4 68 | May 25 2024
2.47 3.73 171.4 110 | May 26 2024
1.37 1.49 68.7 61 | May 27 2024
1.66 1.02 46.9 74 | May 28 2024
1.50 1.15 53.1 67 | May 29 2024
1.08 1.09 50.3 48 | May 30 2024
2.00 2.78 127.7 89 | May 31 2024
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.33 2.12 97.5 59 | 00
2.25 3.62 166.4 100 | 01
4.18 3.08 141.8 186 | 02
9.14 5.68 261.3 407 | 03
1.84 2.07 95.4 82 | 04
11.25 13.20 607.5 501 | 05
1.86 2.27 104.6 83 | 06
2.94 2.36 108.4 131 | 07
1.48 2.01 92.5 66 | 08
9.07 11.16 513.5 404 | 09
2.04 2.31 106.1 91 | 10
1.46 1.60 73.6 65 | 11
2.61 8.63 397.0 116 | 12
1.91 1.96 90.3 85 | 13
0.88 1.04 47.8 39 | 14
11.25 8.57 394.3 501 | 15
8.40 4.97 228.8 374 | 16
5.77 3.82 175.9 257 | 17
1.64 2.22 102.1 73 | 18
9.55 6.51 299.5 425 | 19
2.00 2.68 123.2 89 | 20
2.56 2.60 119.7 114 | 21
2.54 3.26 150.1 113 | 22
2.04 2.28 104.8 91 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.02 0.9 1 | br Brazil
0.09 0.07 3.2 4 | cn China
0.29 0.17 7.7 13 | de Germany
0.47 0.39 18.1 21 | eu
0.04 0.04 1.8 2 | nl Netherlands
0.04 0.07 3.0 2 | no Norway
0.02 0.02 0.9 1 | ps
0.20 0.17 7.7 9 | ru Russian Federation
0.02 0.01 0.6 1 | sh St. Helena
0.13 0.06 2.9 6 | us United States
26.46 22.94 1055.5 1178 | com US Commercial
7.43 13.02 599.0 331 | net Network
0.92 0.46 21.3 41 | org Non-Profit Organization
0.02 0.01 0.5 1 | zip
0.07 0.03 1.4 3 | plus
0.04 0.02 1.0 2 | cloud
0.27 0.12 5.7 12 | party
0.04 0.03 1.4 2 | qbejo
0.22 0.05 2.4 10 | swcp.com
63.16 62.30 2866.2 2812 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
63.16 62.30 2866.2 2812 | Unresolved
0.02 0.02 0.9 1 | br.com.grupojet.150.217.237
0.04 0.02 1.0 2 | cloud.scw.instances
0.02 0.02 0.9 1 | cn.com.163data.dynamic.fj.sm.broad.59.59.212
0.02 0.01 0.5 1 | cn.com.163data.dynamic.fj.zz.broad.120.32.6
0.02 0.02 0.9 1 | cn.com.163data.dynamic.fj.zz.broad.27.158.55
0.02 0.02 0.9 1 | cn.com.163data.dynamic.sd.rz.broad.122.6.76
2.22 3.88 178.4 99 | com.ahrefs.a
0.20 0.27 12.4 9 | com.amazonaws.compute-1
0.02 0.01 0.5 1 | com.amazonaws.compute.eu-west-1
0.02 0.01 0.3 1 | com.amazonaws.compute.us-east-2
0.29 0.25 11.5 13 | com.amazonaws.compute.us-west-2
0.02 0.01 0.5 1 | com.carrierzone
7.97 4.16 191.5 355 | com.cdn77
0.07 0.04 1.9 3 | com.censys-scanner.hk2
0.02 0.01 0.5 1 | com.controlvps
8.31 4.34 199.8 370 | com.datapacket
0.40 1.29 59.2 18 | com.dataproviderbot
0.02 0.01 0.5 1 | com.dc.mpp.ip-172-241-242
0.22 0.29 13.5 10 | com.googlebot
0.09 0.04 2.0 4 | com.googleusercontent.bc.34.122.147
0.02 0.02 0.9 1 | com.googleusercontent.bc.34.124.185
0.07 0.04 1.9 3 | com.googleusercontent.bc.34.124.254
0.09 0.06 2.7 4 | com.googleusercontent.bc.34.73.206
0.13 0.23 10.6 6 | com.googleusercontent.bc.34.73.99
0.09 0.06 2.8 4 | com.googleusercontent.bc.34.75.175
0.43 0.77 35.3 19 | com.googleusercontent.bc.35.185.113
0.63 1.18 54.5 28 | com.googleusercontent.bc.35.185.43
0.02 0.02 0.9 1 | com.googleusercontent.bc.35.189.29
0.09 0.06 2.7 4 | com.googleusercontent.bc.35.196.230
0.02 0.00 0.2 1 | com.googleusercontent.bc.35.202.89
0.07 0.04 1.9 3 | com.googleusercontent.bc.35.205.219
0.09 0.06 2.8 4 | com.googleusercontent.bc.35.231.195
0.47 0.49 22.7 21 | com.googleusercontent.bc.35.236.92
0.70 1.44 66.2 31 | com.googleusercontent.bc.35.237.217
0.11 0.07 3.3 5 | com.internet-measurement.monitoring
0.40 0.19 8.9 18 | com.linodeusercontent.ip
0.18 0.12 5.6 8 | com.mj12bot
0.36 0.27 12.3 16 | com.msn.search
0.02 0.01 0.5 1 | com.multacom
0.07 0.03 1.5 3 | com.petalsearch
0.02 0.01 0.5 1 | com.portalempregocerto
0.18 0.09 4.3 8 | com.privatelayer
0.56 0.85 38.9 25 | com.semrush.bot.bl
0.09 0.04 1.9 4 | com.sollutium
0.22 0.05 2.4 10 | com.swcp
0.07 0.03 1.5 3 | com.unifiedlayer
0.22 0.05 2.4 10 | com.vultrusercontent.140.105.28
0.22 0.05 2.4 10 | com.vultrusercontent.161.175.32
0.22 0.05 2.4 10 | com.vultrusercontent.215.235.138
0.02 0.01 0.5 1 | com.vultrusercontent.222.101.244
0.85 1.97 90.7 38 | com.webmeup
0.02 0.01 0.5 1 | com.wirenetchile.static.149.117.138
0.02 0.02 0.9 1 | de.1blu
0.09 0.04 2.0 4 | de.rwth-aachen.comsys
0.02 0.01 0.5 1 | de.tum.in.net.gino-research
0.02 0.01 0.5 1 | de.your-server.clients.23.88.41.22
0.04 0.03 1.4 2 | de.your-server.clients.49.13.130.57
0.02 0.01 0.5 1 | de.your-server.clients.5.161.82.80
0.02 0.01 0.5 1 | de.your-server.clients.65.109.202.155
0.02 0.01 0.5 1 | de.your-server.clients.88-198-127-216
0.02 0.02 0.9 1 | de.your-server.clients.88.99.26.177
0.31 0.29 13.5 14 | eu.babbar
0.04 0.02 0.9 2 | eu.ip-213-32-44
0.02 0.01 0.5 1 | eu.ip-46-105-50
0.04 0.05 2.2 2 | eu.ip-51-38-181
0.04 0.02 1.0 2 | eu.ip-51-89-195
0.92 6.54 301.1 41 | net.007ac9.tb.oi
2.45 1.40 64.6 109 | net.contaboserver
0.04 0.10 4.7 2 | net.hidehost
0.27 0.13 6.0 12 | net.ip-139-99-123
0.02 0.02 0.9 1 | net.ip-158-69-25
0.07 0.15 6.8 3 | net.ip-192-99-37
0.67 0.32 14.6 30 | net.ip-51-222-44
0.04 0.18 8.4 2 | net.kyivstar.broadband
0.02 0.01 0.5 1 | net.nexocore
0.13 0.08 3.6 6 | net.ntup
0.02 0.09 4.2 1 | net.onyphe.probe
2.70 3.95 181.6 120 | net.ovh.vps
0.02 0.01 0.5 1 | net.secureserver.host.68.178.167
0.02 0.01 0.5 1 | net.secureserver.iad2.prod
0.02 0.02 0.9 1 | net.twc1
0.04 0.04 1.8 2 | nl.nothingtohide.tor-exit
0.04 0.07 3.0 2 | no.online.bb
0.29 0.13 6.1 13 | org.1and1
0.09 0.06 2.8 4 | org.archive.us
0.09 0.05 2.3 4 | org.internet-census
0.40 0.19 8.9 18 | org.leakix.scan
0.02 0.01 0.3 1 | org.letsencrypt
0.02 0.02 0.9 1 | org.relayon
0.27 0.12 5.7 12 | party.ducks
0.07 0.03 1.4 3 | plus.hostglobal
0.02 0.02 0.9 1 | ps.mada.150.62.67
0.04 0.03 1.4 2 | qbejo.arphnehg7-71
0.20 0.17 7.7 9 | ru.nvhost
0.02 0.01 0.6 1 | sh.rdp.by.powered.75.98.154
0.04 0.02 1.0 2 | us.ip-15-204-161
0.04 0.02 1.0 2 | us.ip-15-204-183
0.04 0.02 1.0 2 | us.ip-51-81-46
0.02 0.01 0.5 1 | zip.ficheiro
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
11.68 17.46 803.3 520 | /
0.13 0.07 3.4 6 | /.well-known/
0.11 0.03 1.3 5 | /.well-known/acme-challenge/m1XpNEEG672ayP0EjK9Turm4HDhAdRfa5aXeYAY7feo
0.11 0.03 1.3 5 | /.well-known/acme-challenge/udrfeYraUKYpmL5qBn0oEbUiQ3yWPZ70P-TpKXU3eAI
0.76 0.16 7.4 34 | /sassnet/
0.61 2.04 93.7 27 | /webhits-202201.html
0.63 2.08 95.5 28 | /webhits-202202.html
0.67 1.95 89.8 30 | /webhits-202203.html
0.67 2.11 97.3 30 | /webhits-202204.html
0.52 1.46 67.3 23 | /webhits-202205.html
0.36 0.93 43.0 16 | /webhits-202206.html
0.38 1.26 58.0 17 | /webhits-202207.html
0.40 1.39 64.1 18 | /webhits-202208.html
0.34 0.91 42.0 15 | /webhits-202209.html
0.38 1.33 61.2 17 | /webhits-202210.html
0.36 1.21 55.9 16 | /webhits-202211.html
0.29 0.89 41.1 13 | /webhits-202212.html
0.45 1.64 75.4 20 | /webhits-202301.html
0.38 1.29 59.2 17 | /webhits-202302.html
0.36 1.06 48.8 16 | /webhits-202303.html
0.40 1.37 62.9 18 | /webhits-202304.html
0.34 1.32 60.6 15 | /webhits-202305.html
0.34 0.98 45.0 15 | /webhits-202306.html
0.45 1.43 66.0 20 | /webhits-202307.html
0.43 1.63 75.2 19 | /webhits-202308.html
0.40 1.24 57.2 18 | /webhits-202309.html
0.36 1.30 59.7 16 | /webhits-202310.html
0.38 1.61 74.2 17 | /webhits-202311.html
0.34 1.29 59.2 15 | /webhits-202312.html
0.63 2.31 106.2 28 | /webhits-202401.html
0.65 2.41 110.8 29 | /webhits-202402.html
0.70 2.75 126.7 31 | /webhits-202403.html
0.65 2.45 112.9 29 | /webhits-202404.html
0.63 2.09 96.2 28 | /webhits-202405.html
0.36 0.13 5.8 16 | All Icons (server)
5.03 2.37 109.3 224 | Code 403 Forbidden Requests
68.31 33.99 1564.0 3041 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0