World-Wide Web Access Statistics

Last updated: Mon, 01 Jan 2024 02:04:06 (GMT -0700)

Totals for Summary Period: Dec 1 2023 to Dec 31 2023

Files Transmitted During Summary Period            5765
KBytes Transmitted During Summary Period         4806.4
Average Files Transmitted Daily                     186
Average KBytes Transmitted Daily                  155.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.93 10.12        486.5      111 | Dec  1 2023
 1.44  2.37        114.0       83 | Dec  2 2023
 2.22  1.59         76.5      128 | Dec  3 2023
 7.79  8.76        421.0      449 | Dec  4 2023
 3.21  2.24        107.9      185 | Dec  5 2023
 0.61  0.59         28.3       35 | Dec  6 2023
 6.92  6.06        291.5      399 | Dec  7 2023
 1.08  2.28        109.7       62 | Dec  8 2023
 9.59  6.21        298.6      553 | Dec  9 2023
 0.73  0.98         47.3       42 | Dec 10 2023
 0.80  1.10         52.7       46 | Dec 11 2023
 1.20  1.73         83.2       69 | Dec 12 2023
 0.62  0.82         39.6       36 | Dec 13 2023
 2.13  3.47        166.7      123 | Dec 14 2023
 0.90  0.64         30.9       52 | Dec 15 2023
 1.13  1.13         54.5       65 | Dec 16 2023
11.99  7.91        380.3      691 | Dec 17 2023
 4.60  3.35        160.9      265 | Dec 18 2023
 8.62  6.92        332.7      497 | Dec 19 2023
 1.13  1.16         55.6       65 | Dec 20 2023
 0.97  1.38         66.4       56 | Dec 21 2023
 1.61  1.83         87.8       93 | Dec 22 2023
 2.67  3.07        147.5      154 | Dec 23 2023
 4.77  6.63        318.8      275 | Dec 24 2023
 1.75  2.27        109.0      101 | Dec 25 2023
 1.21  2.10        101.1       70 | Dec 26 2023
12.19  8.31        399.5      703 | Dec 27 2023
 1.08  1.22         58.8       62 | Dec 28 2023
 0.59  0.45         21.5       34 | Dec 29 2023
 0.42  0.54         26.1       24 | Dec 30 2023
 4.11  2.74        131.5      237 | Dec 31 2023

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.46  2.06         99.1       84 |  00
 8.86  7.01        337.0      511 |  01
 2.34  6.72        323.0      135 |  02
13.01 10.25        492.5      750 |  03
10.88  7.59        364.6      627 |  04
 2.19  2.24        107.6      126 |  05
 4.39  3.58        172.2      253 |  06
 1.75  4.07        195.5      101 |  07
 5.52  4.75        228.2      318 |  08
 1.53  2.13        102.3       88 |  09
 5.78  4.46        214.2      333 |  10
 3.05  3.54        170.3      176 |  11
 1.79  2.67        128.1      103 |  12
 4.20  7.71        370.3      242 |  13
 1.53  2.02         97.3       88 |  14
 2.88  2.35        113.0      166 |  15
 5.95  4.63        222.5      343 |  16
 1.49  2.02         97.0       86 |  17
 1.30  1.97         94.8       75 |  18
 4.09  4.03        193.5      236 |  19
 6.11  5.09        244.4      352 |  20
 2.55  2.44        117.4      147 |  21
 5.86  4.51        216.9      338 |  22
 1.51  2.18        105.0       87 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.16  0.15          7.1        9 | de    Germany
 0.56  0.61         29.2       32 | eu    
 0.02  0.01          0.5        1 | in    India
 0.02  0.02          0.8        1 | io    British Indian Ocean Territory
 0.02  0.07          3.6        1 | kz    Kazakhstan
 0.02  0.07          3.6        1 | md    Moldova
 0.02  0.01          0.6        1 | sh    St. Helena
 0.02  0.01          0.5        1 | th    Thailand
 0.02  0.01          0.5        1 | us    United States
13.30 14.19        682.0      767 | com   US Commercial
 6.54  8.73        419.5      377 | net   Network
 0.19  0.23         11.0       11 | org   Non-Profit Organization
 0.02  0.01          0.5        1 | plus  
 0.19  0.09          4.2       11 | cloud 
 0.19  0.07          3.2       11 | localhost 
 0.02  0.01          0.5        1 | solutions 
78.72 75.71       3639.0     4538 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
78.72 75.71       3639.0     4538 | Unresolved
 0.19  0.09          4.2       11 | cloud.scw.instances
 0.82  1.38         66.5       47 | com.ahrefs.a
 0.19  0.18          8.5       11 | com.amazonaws.compute-1
 0.03  0.02          0.8        2 | com.amazonaws.compute.ap-northeast-1
 0.03  0.02          1.0        2 | com.amazonaws.compute.eu-central-1
 0.02  0.01          0.5        1 | com.amazonaws.compute.eu-north-1
 0.03  0.02          1.0        2 | com.amazonaws.compute.eu-west-1
 0.02  0.01          0.5        1 | com.amazonaws.compute.eu-west-2
 0.07  0.04          2.0        4 | com.amazonaws.compute.us-west-1
 0.56  0.52         24.9       32 | com.amazonaws.compute.us-west-2
 0.03  0.03          1.3        2 | com.blindsidenetworks.reu1
 2.45  1.58         76.1      141 | com.cdn77
 0.16  0.11          5.4        9 | com.censys-scanner.hk2
 0.02  0.01          0.5        1 | com.coowo
 0.02  0.01          0.5        1 | com.d-challenges
 0.38  1.20         57.5       22 | com.dataproviderbot
 0.02  0.01          0.5        1 | com.directiongoals
 0.02  0.01          0.5        1 | com.dreamhost
 0.07  0.04          2.1        4 | com.example
 0.03  0.15          7.2        2 | com.fbseries
 0.05  0.03          1.4        3 | com.fybeservers
 0.16  0.10          4.9        9 | com.googlebot
 0.02  0.02          0.9        1 | com.googleusercontent.bc.34.125.175
 0.54  1.33         64.1       31 | com.googleusercontent.bc.34.23.208
 0.52  1.31         63.2       30 | com.googleusercontent.bc.34.75.130
 0.07  0.05          2.6        4 | com.googleusercontent.bc.35.227.10
 0.02  0.01          0.5        1 | com.gthost.clients
 0.02  0.02          0.9        1 | com.internet-measurement.monitoring
 0.03  0.03          1.3        2 | com.kaspersky-labs
 4.75  2.90        139.4      274 | com.linodeusercontent.ip
 0.03  0.03          1.4        2 | com.mj12bot
 0.14  0.13          6.4        8 | com.msn.search
 0.03  0.02          0.9        2 | com.peramix.192.101.68
 0.03  0.02          1.0        2 | com.petalsearch
 0.29  0.52         24.9       17 | com.semrush.bot.bl
 0.02  0.01          0.5        1 | com.vultrusercontent.153.132.32
 0.02  0.01          0.5        1 | com.vultrusercontent.185.119.148
 0.05  0.03          1.4        3 | com.vultrusercontent.189.204.77
 0.03  0.02          1.0        2 | com.vultrusercontent.74.20.148
 0.02  0.01          0.5        1 | com.vultrusercontent.85.248.77
 0.71  1.61         77.3       41 | com.webmeup
 0.78  0.62         29.6       45 | com.yandex.spider
 0.02  0.02          0.9        1 | de.f3netze.zbau
 0.02  0.02          0.8        1 | de.fastwebserver
 0.03  0.06          3.0        2 | de.r00tbase
 0.02  0.01          0.5        1 | de.your-server.clients.167.235.144.15
 0.02  0.01          0.5        1 | de.your-server.clients.167.235.251.55
 0.02  0.01          0.5        1 | de.your-server.clients.168.119.244.51
 0.02  0.01          0.5        1 | de.your-server.clients.49.13.20.100
 0.02  0.01          0.5        1 | de.your-server.clients.95.216.170.105
 0.10  0.03          1.4        6 | eu.babbar
 0.02  0.02          0.8        1 | eu.dhtcz
 0.26  0.15          7.2       15 | eu.ip-51-254-18
 0.17  0.41         19.8       10 | eu.ip-94-23-203
 0.02  0.01          0.5        1 | in.co.49-tataidc.249.211
 0.02  0.02          0.8        1 | io.hadrian
 0.02  0.07          3.6        1 | kz.obit
 0.19  0.07          3.2       11 | localhost.hostname
 0.02  0.07          3.6        1 | md.net.31.87.149.89
 0.61  4.75        228.4       35 | net.007ac9.ls.links
 0.03  0.02          0.9        2 | net.comcastbusiness.hfc
 0.17  0.10          4.8       10 | net.contaboserver
 0.07  0.06          3.0        4 | net.getdns
 0.83  0.51         24.4       48 | net.hinet
 0.03  0.02          1.0        2 | net.ip-144-217-180
 0.10  0.09          4.5        6 | net.ip-167-114-156
 0.02  0.01          0.5        1 | net.ip-192-95-29
 0.07  0.10          4.7        4 | net.ip-192-95-30
 0.03  0.15          7.2        2 | net.ip-54-39-50
 0.03  0.02          1.0        2 | net.microglollc
 0.24  0.17          8.3       14 | net.ntup
 4.16  2.41        116.0      240 | net.prcdn.consumer-pool
 0.02  0.01          0.5        1 | net.secureserver.host.208.109.203
 0.02  0.01          0.5        1 | net.secureserver.host.68.178.145
 0.02  0.01          0.6        1 | net.secureserver.host.68.178.225
 0.03  0.20          9.7        2 | net.triolan.178.151.245
 0.03  0.07          3.6        2 | net.triolan.37.57.218
 0.09  0.14          6.5        5 | org.archive.us
 0.09  0.08          3.7        5 | org.internet-census
 0.02  0.02          0.8        1 | org.relayon
 0.02  0.01          0.5        1 | plus.hostglobal
 0.02  0.01          0.6        1 | sh.rdp.by.powered.116.192.26
 0.02  0.01          0.5        1 | solutions.stark-industries
 0.02  0.01          0.5        1 | th.co.asianet.revip7
 0.02  0.01          0.5        1 | us.ip-15-204-185

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.32 16.96        815.0      595 | /
 0.40  0.27         13.1       23 | /.well-known/
 0.57  0.15          7.3       33 | /sassnet/
 0.17  0.84         40.3       10 | /webhits-202201.html
 0.17  0.79         37.9       10 | /webhits-202202.html
 0.23  1.09         52.6       13 | /webhits-202203.html
 0.17  0.91         43.6       10 | /webhits-202204.html
 0.14  0.60         28.7        8 | /webhits-202205.html
 0.23  1.04         50.1       13 | /webhits-202206.html
 0.14  0.60         28.9        8 | /webhits-202207.html
 0.14  0.69         33.1        8 | /webhits-202208.html
 0.17  0.87         41.6       10 | /webhits-202209.html
 0.16  0.74         35.8        9 | /webhits-202210.html
 0.16  0.70         33.6        9 | /webhits-202211.html
 0.23  1.27         61.0       13 | /webhits-202212.html
 0.50  2.29        110.2       29 | /webhits-202301.html
 0.47  1.66         79.8       27 | /webhits-202302.html
 0.50  2.24        107.5       29 | /webhits-202303.html
 0.42  1.79         85.9       24 | /webhits-202304.html
 0.49  1.92         92.3       28 | /webhits-202305.html
 0.57  2.31        111.0       33 | /webhits-202306.html
 0.54  2.09        100.5       31 | /webhits-202307.html
 0.49  1.97         94.8       28 | /webhits-202308.html
 0.52  2.43        116.6       30 | /webhits-202309.html
 0.31  1.36         65.2       18 | /webhits-202310.html
 0.23  1.18         56.6       13 | /webhits-202311.html
 0.26  1.14         54.7       15 | /webhits-202312.html
 0.29  0.21         10.3       17 | All Icons (server)
 2.95  1.69         81.0      170 | Code 403 Forbidden Requests
78.07 48.22       2317.7     4501 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0