World-Wide Web Access Statistics
Last updated: Wed, 01 Nov 2023 02:02:12 (GMT -0600)
Totals for Summary Period: Oct 1 2023 to Oct 31 2023
Files Transmitted During Summary Period 3363
KBytes Transmitted During Summary Period 4002.1
Average Files Transmitted Daily 108
Average KBytes Transmitted Daily 129.1
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.31 0.92 36.7 44 | Oct 1 2023
2.47 1.14 45.6 83 | Oct 2 2023
2.62 6.38 255.2 88 | Oct 3 2023
4.10 5.58 223.2 138 | Oct 4 2023
1.40 1.07 42.7 47 | Oct 5 2023
0.65 0.46 18.4 22 | Oct 6 2023
1.04 0.88 35.2 35 | Oct 7 2023
2.14 5.95 238.2 72 | Oct 8 2023
8.50 4.09 163.5 286 | Oct 9 2023
2.47 3.87 155.0 83 | Oct 10 2023
7.43 3.46 138.5 250 | Oct 11 2023
2.82 1.58 63.4 95 | Oct 12 2023
1.55 1.37 54.8 52 | Oct 13 2023
5.47 6.89 275.6 184 | Oct 14 2023
0.95 0.95 37.9 32 | Oct 15 2023
1.75 1.14 45.8 59 | Oct 16 2023
1.67 1.10 44.1 56 | Oct 17 2023
2.77 1.24 49.6 93 | Oct 18 2023
10.32 6.81 272.4 347 | Oct 19 2023
4.46 10.25 410.3 150 | Oct 20 2023
3.42 7.00 280.2 115 | Oct 21 2023
1.58 1.68 67.2 53 | Oct 22 2023
4.70 3.79 151.8 158 | Oct 23 2023
4.49 2.77 110.9 151 | Oct 24 2023
1.13 0.86 34.3 38 | Oct 25 2023
5.32 7.24 289.7 179 | Oct 26 2023
3.95 2.18 87.1 133 | Oct 27 2023
3.60 3.51 140.5 121 | Oct 28 2023
2.82 3.98 159.1 95 | Oct 29 2023
1.75 1.00 40.2 59 | Oct 30 2023
1.34 0.87 34.9 45 | Oct 31 2023
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.33 4.17 166.7 112 | 00
4.40 2.80 112.1 148 | 01
12.04 12.57 503.2 405 | 02
2.53 3.24 129.7 85 | 03
2.35 2.00 79.9 79 | 04
3.21 2.75 110.1 108 | 05
5.44 9.96 398.7 183 | 06
1.93 1.11 44.3 65 | 07
2.88 2.34 93.7 97 | 08
2.50 1.80 71.9 84 | 09
3.75 4.96 198.7 126 | 10
5.98 7.97 318.9 201 | 11
2.91 2.34 93.7 98 | 12
8.50 6.44 257.7 286 | 13
2.68 2.58 103.1 90 | 14
3.09 2.33 93.2 104 | 15
4.82 3.08 123.2 162 | 16
2.94 2.76 110.5 99 | 17
2.11 2.46 98.3 71 | 18
1.84 1.54 61.5 62 | 19
10.38 10.64 425.8 349 | 20
2.35 2.09 83.6 79 | 21
6.16 6.47 258.9 207 | 22
1.87 1.60 64.1 63 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.01 0.5 1 | bg Bulgaria
0.18 0.09 3.6 6 | de Germany
0.42 0.35 13.9 14 | eu
0.03 0.08 3.4 1 | md Moldova
0.15 0.91 36.6 5 | nl Netherlands
0.09 0.05 2.2 3 | us United States
9.60 10.31 412.6 323 | com US Commercial
2.32 6.62 265.1 78 | net Network
0.68 3.47 138.9 23 | org Non-Profit Organization
0.33 0.12 5.0 11 | cloud
0.77 1.18 47.2 26 | amazon
85.40 76.78 3072.9 2872 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
85.40 76.78 3072.9 2872 | Unresolved
0.77 1.18 47.2 26 | amazon.amazonbot.crawl
0.03 0.01 0.5 1 | bg.rosal
0.33 0.12 5.0 11 | cloud.scw.instances
2.47 2.19 87.7 83 | com.ahrefs.a
0.12 0.19 7.8 4 | com.amazonaws.compute-1
0.03 0.02 0.8 1 | com.amazonaws.compute.ap-northeast-2
0.03 0.01 0.5 1 | com.amazonaws.compute.eu-central-1
0.03 0.01 0.5 1 | com.amazonaws.compute.eu-north-1
0.06 0.09 3.7 2 | com.amazonaws.compute.eu-west-1
0.03 0.01 0.5 1 | com.amazonaws.compute.us-east-2
0.21 0.12 4.7 7 | com.amazonaws.compute.us-west-2
0.03 0.01 0.5 1 | com.fastcpanelserver
0.51 0.27 10.7 17 | com.googlebot
0.86 1.48 59.4 29 | com.googleusercontent.bc.34.148.239
0.92 1.58 63.2 31 | com.googleusercontent.bc.35.237.21
0.12 0.06 2.6 4 | com.googleusercontent.bc.35.237.72
0.06 0.04 1.6 2 | com.internet-measurement.monitoring
0.18 0.08 3.3 6 | com.kaspersky-labs
0.18 0.30 12.1 6 | com.linodeusercontent.ip
0.18 0.10 3.9 6 | com.mj12bot
0.39 0.24 9.8 13 | com.msn.search
0.03 0.08 3.4 1 | com.mxver
0.15 0.07 2.8 5 | com.nicecrawler
0.09 0.04 1.5 3 | com.petalsearch
0.77 1.06 42.6 26 | com.semrush.bot.bl
0.03 0.01 0.5 1 | com.sfsdffd
1.34 1.84 73.5 45 | com.webmeup
0.80 0.38 15.2 27 | com.yandex.spider
0.03 0.02 0.8 1 | de.f3netze.zbau
0.03 0.01 0.5 1 | de.fastwebserver
0.09 0.04 1.8 3 | de.luckysrv
0.03 0.01 0.5 1 | de.tum.in.net.gino-research
0.27 0.10 3.9 9 | eu.babbar
0.03 0.08 3.4 1 | eu.ip-37-187-159
0.12 0.16 6.6 4 | eu.ip-94-23-203
0.03 0.08 3.4 1 | md.net.43.87.149.89
1.01 5.39 215.8 34 | net.007ac9.tb.oi
0.45 0.21 8.6 15 | net.contaboserver
0.06 0.31 12.6 2 | net.for-privacy
0.03 0.01 0.6 1 | net.hiwit
0.18 0.11 4.4 6 | net.ip-167-114-156
0.30 0.43 17.2 10 | net.ip-192-99-37
0.09 0.05 2.2 3 | net.ip-192-99-7
0.03 0.01 0.5 1 | net.ip-51-222-41
0.12 0.06 2.4 4 | net.ntup
0.06 0.02 0.9 2 | net.rch003
0.15 0.91 36.6 5 | nl.nothingtohide.tor-exit
0.03 0.08 3.4 1 | org.artikel10.tor-exit
0.15 0.08 3.4 5 | org.internet-census
0.51 3.30 132.2 17 | org.quetzalcoatl-relays
0.03 0.01 0.5 1 | us.ip-135-148-240
0.06 0.04 1.7 2 | us.ip-15-204-182
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
18.20 19.46 779.0 612 | /
0.09 0.04 1.5 3 | /.well-known/
1.19 0.22 8.8 40 | /sassnet/
0.65 1.96 78.4 22 | /webhits-202201.html
0.54 1.75 70.1 18 | /webhits-202202.html
0.59 1.94 77.7 20 | /webhits-202203.html
0.65 2.06 82.3 22 | /webhits-202204.html
0.56 1.55 62.1 19 | /webhits-202205.html
0.59 1.81 72.6 20 | /webhits-202206.html
0.54 1.83 73.2 18 | /webhits-202207.html
0.62 1.93 77.2 21 | /webhits-202208.html
0.68 2.08 83.3 23 | /webhits-202209.html
0.56 2.01 80.3 19 | /webhits-202210.html
0.54 1.81 72.5 18 | /webhits-202211.html
0.59 2.03 81.1 20 | /webhits-202212.html
1.01 3.57 142.8 34 | /webhits-202301.html
1.10 2.92 117.0 37 | /webhits-202302.html
1.04 2.98 119.1 35 | /webhits-202303.html
0.98 3.11 124.6 33 | /webhits-202304.html
1.13 3.35 134.1 38 | /webhits-202305.html
1.07 2.98 119.3 36 | /webhits-202306.html
1.22 3.78 151.2 41 | /webhits-202307.html
1.01 3.23 129.4 34 | /webhits-202308.html
1.07 3.46 138.5 36 | /webhits-202309.html
0.95 2.41 96.4 32 | /webhits-202310.html
1.96 0.61 24.5 66 | All Icons (server)
6.01 2.41 96.4 202 | Code 403 Forbidden Requests
54.83 22.69 908.2 1844 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0