World-Wide Web Access Statistics

Last updated: Thu, 01 Dec 2022 02:05:52 (GMT -0700)

Totals for Summary Period: Nov 1 2022 to Nov 30 2022

Files Transmitted During Summary Period            2376
KBytes Transmitted During Summary Period         3555.5
Average Files Transmitted Daily                      79
Average KBytes Transmitted Daily                  118.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.45  4.19        149.0       82 | Nov  1 2022
 2.06  1.89         67.2       49 | Nov  2 2022
 4.46  7.40        263.1      106 | Nov  3 2022
 3.66  3.14        111.8       87 | Nov  4 2022
 2.69  2.03         72.2       64 | Nov  5 2022
 9.76  5.61        199.6      232 | Nov  6 2022
 3.32  4.40        156.6       79 | Nov  7 2022
 7.20  7.82        277.9      171 | Nov  8 2022
 2.95  2.66         94.7       70 | Nov  9 2022
 1.64  1.50         53.3       39 | Nov 10 2022
 2.02  2.84        101.1       48 | Nov 11 2022
 2.10  1.95         69.4       50 | Nov 12 2022
 1.56  1.05         37.5       37 | Nov 13 2022
 1.14  1.19         42.4       27 | Nov 14 2022
 3.28  4.26        151.3       78 | Nov 15 2022
 4.04  4.49        159.8       96 | Nov 16 2022
 4.34  1.44         51.2      103 | Nov 17 2022
 2.10  1.36         48.3       50 | Nov 18 2022
 1.43  0.89         31.7       34 | Nov 19 2022
 2.06  1.06         37.8       49 | Nov 20 2022
 6.78 17.50        622.3      161 | Nov 21 2022
 5.39  5.64        200.6      128 | Nov 22 2022
 6.86  2.78         99.0      163 | Nov 23 2022
 1.35  0.81         28.8       32 | Nov 24 2022
 2.36  1.64         58.2       56 | Nov 25 2022
 0.84  0.48         17.0       20 | Nov 26 2022
 5.51  5.59        198.6      131 | Nov 27 2022
 1.73  1.10         39.1       41 | Nov 28 2022
 2.48  2.20         78.3       59 | Nov 29 2022
 1.43  1.06         37.7       34 | Nov 30 2022

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.70  2.69         95.6       88 |  00
 4.92  4.88        173.4      117 |  01
 2.31  1.83         65.1       55 |  02
 3.03  1.93         68.6       72 |  03
 1.94  1.35         48.0       46 |  04
 2.10  2.40         85.2       50 |  05
 2.82  1.37         48.6       67 |  06
 4.08  4.76        169.1       97 |  07
 5.51  5.84        207.5      131 |  08
 4.29  4.15        147.5      102 |  09
 4.67 11.43        406.4      111 |  10
 7.49  3.64        129.3      178 |  11
 2.78  1.66         58.9       66 |  12
 4.50  4.69        166.9      107 |  13
 3.75  4.19        148.8       89 |  14
 7.41  3.38        120.1      176 |  15
 2.48  2.87        102.0       59 |  16
 2.10  1.81         64.3       50 |  17
 3.58  1.58         56.0       85 |  18
 2.99  2.61         92.9       71 |  19
10.86 20.14        716.0      258 |  20
 4.71  3.58        127.3      112 |  21
 5.43  4.64        165.0      129 |  22
 2.53  2.64         93.8       60 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.02          0.8        1 | cn    China
 0.97  1.06         37.7       23 | de    Germany
 0.04  0.01          0.5        1 | eu    
13.76  9.41        334.6      327 | com   US Commercial
 0.08  0.07          2.4        2 | fun   
 1.30  0.77         27.5       31 | net   Network
 0.59  0.25          9.0       14 | org   Non-Profit Organization
 0.25  0.08          3.0        6 | localhost 
82.95 88.33       3140.6     1971 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
82.95 88.33       3140.6     1971 | Unresolved
 0.04  0.02          0.8        1 | cn.com.163data.dynamic.gd.dg.broad.59.36.163
 3.11  3.27        116.3       74 | com.ahrefs.a
 0.04  0.01          0.5        1 | com.amazonaws.compute.eu-west-1
 0.34  0.15          5.3        8 | com.amazonaws.compute.us-west-2
 0.04  0.01          0.5        1 | com.gjsigns
 1.85  0.79         28.2       44 | com.googlebot
 0.08  0.03          1.2        2 | com.googleusercontent.bc.104.196.101
 0.17  0.07          2.5        4 | com.googleusercontent.bc.34.148.230
 0.17  0.07          2.5        4 | com.googleusercontent.bc.34.75.128
 0.08  0.03          1.2        2 | com.googleusercontent.bc.35.185.124
 0.17  0.07          2.4        4 | com.googleusercontent.bc.35.213.167
 0.08  0.03          1.2        2 | com.googleusercontent.bc.35.229.38
 0.04  0.01          0.5        1 | com.hwclouds-dns.compute
 0.08  0.05          1.6        2 | com.internet-measurement.monitoring
 0.08  0.04          1.3        2 | com.mj12bot
 0.59  0.35         12.4       14 | com.msn.search
 0.08  0.03          1.0        2 | com.petalsearch
 2.48  2.72         96.6       59 | com.semrush.bot.bl
 0.13  0.04          1.5        3 | com.tzulo.cust
 0.51  0.16          5.6       12 | com.webmeup
 3.62  1.46         51.8       86 | com.yandex.spider
 0.04  0.02          0.8        1 | de.f3netze.zbau
 0.21  0.24          8.6        5 | de.kabel-deutschland.dynamic
 0.55  0.74         26.2       13 | de.r00tbase
 0.04  0.01          0.5        1 | de.your-server.clients.167.235.205.17
 0.08  0.03          1.2        2 | de.your-server.clients.195.201.225.227
 0.04  0.01          0.5        1 | de.your-server.clients.65.108.203.182
 0.04  0.01          0.5        1 | eu.ip-54-38-44
 0.08  0.07          2.4        2 | fun.tiss
 0.25  0.08          3.0        6 | localhost.hostname
 0.13  0.04          1.5        3 | net.comcast.ut.hsd1
 0.42  0.07          2.4       10 | net.contaboserver
 0.08  0.04          1.3        2 | net.greenhousedata
 0.08  0.17          6.2        2 | net.ip-158-69-171
 0.21  0.30         10.5        5 | net.ntup
 0.04  0.02          0.8        1 | net.rch003
 0.21  0.08          2.7        5 | net.sharesasset
 0.04  0.02          0.8        1 | net.torservers
 0.08  0.04          1.3        2 | net.veloxserv
 0.59  0.25          9.0       14 | org.internet-census

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
21.25 16.49        586.4      505 | /
 0.17  0.06          2.0        4 | /.well-known/
 1.09  6.07        215.7       26 | /webhits-202103.html
 1.30  4.18        148.7       31 | /webhits-202104.html
 1.35  4.57        162.4       32 | /webhits-202105.html
 1.22  4.67        165.9       29 | /webhits-202106.html
 1.01  3.13        111.2       24 | /webhits-202107.html
 1.14  3.65        129.9       27 | /webhits-202108.html
 0.97  2.78         98.8       23 | /webhits-202109.html
 1.01  2.95        105.0       24 | /webhits-202110.html
 1.05  3.43        121.8       25 | /webhits-202111.html
 0.93  1.93         68.6       22 | /webhits-202112.html
 1.52  3.27        116.2       36 | /webhits-202201.html
 1.26  2.66         94.6       30 | /webhits-202202.html
 1.26  2.37         84.1       30 | /webhits-202203.html
 1.30  2.37         84.4       31 | /webhits-202204.html
 1.39  2.89        102.8       33 | /webhits-202205.html
 1.30  2.46         87.6       31 | /webhits-202206.html
 1.26  2.49         88.6       30 | /webhits-202207.html
 1.26  2.93        104.2       30 | /webhits-202208.html
 1.30  2.56         91.0       31 | /webhits-202209.html
 1.26  2.78         98.9       30 | /webhits-202210.html
 1.26  2.51         89.4       30 | /webhits-202211.html
 0.72  0.16          5.7       17 | All Icons (server)
 0.34  0.11          3.8        8 | Code 400 Bad Requests
52.06 16.50        586.5     1237 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0