World-Wide Web Access Statistics
Last updated: Thu, 01 Sep 2022 02:04:49 (GMT -0600)
Totals for Summary Period: Aug 1 2022 to Aug 31 2022
Files Transmitted During Summary Period 2026
KBytes Transmitted During Summary Period 2608.3
Average Files Transmitted Daily 65
Average KBytes Transmitted Daily 84.1
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.07 1.45 37.7 42 | Aug 1 2022
2.42 5.38 140.2 49 | Aug 2 2022
2.42 2.28 59.5 49 | Aug 3 2022
2.62 2.84 74.1 53 | Aug 4 2022
2.32 2.65 69.0 47 | Aug 5 2022
1.73 1.70 44.3 35 | Aug 6 2022
3.41 4.57 119.2 69 | Aug 7 2022
2.76 2.72 70.9 56 | Aug 8 2022
1.88 0.87 22.7 38 | Aug 9 2022
2.42 3.70 96.4 49 | Aug 10 2022
5.08 6.89 179.8 103 | Aug 11 2022
1.83 1.33 34.8 37 | Aug 12 2022
4.59 18.01 469.7 93 | Aug 13 2022
4.05 3.90 101.8 82 | Aug 14 2022
7.11 3.52 91.8 144 | Aug 15 2022
2.71 2.14 55.8 55 | Aug 16 2022
1.78 1.61 42.1 36 | Aug 17 2022
3.70 2.20 57.4 75 | Aug 18 2022
1.63 1.55 40.5 33 | Aug 19 2022
5.03 4.15 108.2 102 | Aug 20 2022
3.65 3.69 96.3 74 | Aug 21 2022
4.99 4.37 114.1 101 | Aug 22 2022
4.29 2.65 69.1 87 | Aug 23 2022
9.43 3.78 98.7 191 | Aug 24 2022
1.73 0.83 21.7 35 | Aug 25 2022
2.62 1.10 28.8 53 | Aug 26 2022
1.73 1.61 41.9 35 | Aug 27 2022
4.89 4.92 128.2 99 | Aug 28 2022
2.47 1.94 50.7 50 | Aug 29 2022
0.89 0.54 14.2 18 | Aug 30 2022
1.78 1.10 28.7 36 | Aug 31 2022
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.65 11.17 291.5 74 | 00
3.90 2.29 59.6 79 | 01
4.54 2.07 54.0 92 | 02
2.12 1.44 37.5 43 | 03
3.60 9.48 247.3 73 | 04
5.53 5.47 142.6 112 | 05
2.27 2.16 56.3 46 | 06
3.85 3.75 97.9 78 | 07
4.69 4.60 120.0 95 | 08
4.00 3.33 86.9 81 | 09
3.70 2.84 74.1 75 | 10
3.55 2.65 69.0 72 | 11
6.37 3.52 91.7 129 | 12
8.09 3.53 92.1 164 | 13
2.02 1.65 43.0 41 | 14
8.19 7.44 194.2 166 | 15
3.95 5.33 138.9 80 | 16
5.33 6.89 179.8 108 | 17
7.95 7.76 202.3 161 | 18
2.47 2.26 59.0 50 | 19
2.96 3.22 83.9 60 | 20
2.86 2.41 62.8 58 | 21
2.37 1.78 46.3 48 | 22
2.02 2.93 76.5 41 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.74 0.48 12.6 15 | de Germany
1.73 0.52 13.6 35 | eu
1.58 2.51 65.4 32 | biz
10.46 9.93 259.0 212 | com US Commercial
1.23 0.63 16.5 25 | net Network
0.84 0.40 10.4 17 | org Non-Profit Organization
0.05 0.03 0.7 1 | network
0.05 0.02 0.5 1 | website
83.32 85.47 2229.3 1688 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
83.32 85.47 2229.3 1688 | Unresolved
1.58 2.51 65.4 32 | biz.xwinnet
4.10 4.13 107.7 83 | com.ahrefs.a
0.05 0.02 0.5 1 | com.amazonaws.compute-1
0.15 0.06 1.5 3 | com.amazonaws.compute.ap-northeast-2
0.05 0.03 0.7 1 | com.amazonaws.compute.eu-central-1
0.30 0.16 4.3 6 | com.amazonaws.compute.us-west-2
0.10 0.13 3.3 2 | com.arubacloud.static
0.05 0.02 0.5 1 | com.com.munxkey
0.44 0.18 4.7 9 | com.googlebot
0.05 0.44 11.4 1 | com.googleusercontent.bc.35.185.241
1.53 2.55 66.4 31 | com.googleusercontent.bc.35.229.113
0.20 0.09 2.4 4 | com.googleusercontent.bc.35.229.38
0.20 0.09 2.4 4 | com.googleusercontent.bc.35.237.225
0.25 0.10 2.5 5 | com.hwclouds-dns.compute
0.05 0.02 0.5 1 | com.iovdldps
0.20 0.24 6.3 4 | com.msn.search
0.05 0.03 0.7 1 | com.pbiaas.239.115.227
0.49 0.30 7.7 10 | com.petalsearch
0.35 0.59 15.5 7 | com.semrush.bot.bl
1.04 0.38 9.8 21 | com.webmeup
0.84 0.39 10.1 17 | com.yandex.spider
0.20 0.18 4.6 4 | de.kabel-deutschland.dynamic
0.05 0.11 2.8 1 | de.your-server.clients.116.203.249.165
0.10 0.05 1.3 2 | de.your-server.clients.135.181.115.29
0.05 0.02 0.5 1 | de.your-server.clients.65.108.231.158
0.35 0.13 3.4 7 | de.your-server.clients.65.108.76.86
1.38 0.36 9.5 28 | eu.babbar
0.10 0.04 1.0 2 | eu.ip-178-32-215
0.10 0.06 1.5 2 | eu.ip-51-75-209
0.15 0.06 1.6 3 | eu.poneytelecom.rev
0.10 0.03 0.9 2 | net.hinet.dynamic-ip
0.10 0.08 2.1 2 | net.ip-167-114-116
0.49 0.28 7.4 10 | net.ip-167-114-156
0.15 0.06 1.5 3 | net.iranjava
0.05 0.03 0.7 1 | net.jiffybox.servers
0.30 0.13 3.5 6 | net.ntup
0.05 0.02 0.5 1 | net.rch003
0.05 0.03 0.7 1 | network.lethost
0.84 0.40 10.4 17 | org.internet-census
0.05 0.02 0.5 1 | website.allinone-cloud
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
24.43 20.46 533.7 495 | /
0.79 0.31 8.0 16 | /.well-known/
1.23 7.16 186.8 25 | /webhits-202103.html
1.23 5.15 134.3 25 | /webhits-202104.html
1.28 5.58 145.5 26 | /webhits-202105.html
0.79 4.29 111.9 16 | /webhits-202106.html
0.89 3.57 93.0 18 | /webhits-202107.html
0.74 3.09 80.7 15 | /webhits-202108.html
0.79 2.60 67.8 16 | /webhits-202109.html
0.74 2.92 76.1 15 | /webhits-202110.html
0.64 2.80 73.0 13 | /webhits-202111.html
0.59 1.42 37.0 12 | /webhits-202112.html
1.09 2.73 71.1 22 | /webhits-202201.html
1.04 2.59 67.5 21 | /webhits-202202.html
1.09 2.29 59.8 22 | /webhits-202203.html
0.94 1.95 50.8 19 | /webhits-202204.html
1.09 2.57 67.1 22 | /webhits-202205.html
1.09 2.31 60.2 22 | /webhits-202206.html
0.94 2.30 60.0 19 | /webhits-202207.html
1.09 2.39 62.3 22 | /webhits-202208.html
2.17 0.56 14.7 44 | All Icons (server)
0.15 0.03 0.9 3 | Code 400 Bad Requests
55.18 20.93 545.9 1118 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0