World-Wide Web Access Statistics

Last updated: Sun, 01 May 2022 02:02:10 (GMT -0600)

Totals for Summary Period: Apr 1 2022 to Apr 30 2022

Files Transmitted During Summary Period            1672
KBytes Transmitted During Summary Period         2122.4
Average Files Transmitted Daily                      56
Average KBytes Transmitted Daily                   70.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.50  7.85        166.7       92 | Apr  1 2022
 4.31  2.16         45.9       72 | Apr  2 2022
 3.29  2.12         45.1       55 | Apr  3 2022
 8.25  9.19        195.1      138 | Apr  4 2022
 1.44  1.07         22.7       24 | Apr  5 2022
 1.20  0.87         18.5       20 | Apr  6 2022
 2.63  1.22         25.8       44 | Apr  7 2022
 2.09  1.72         36.6       35 | Apr  8 2022
 8.61 14.07        298.7      144 | Apr  9 2022
 2.57  4.37         92.7       43 | Apr 10 2022
 1.85  1.33         28.2       31 | Apr 11 2022
 2.03  1.71         36.3       34 | Apr 12 2022
 3.83  3.43         72.8       64 | Apr 13 2022
 1.85  1.45         30.7       31 | Apr 14 2022
 4.43  1.80         38.1       74 | Apr 15 2022
 2.45  1.07         22.8       41 | Apr 16 2022
 4.19  6.31        133.9       70 | Apr 17 2022
 5.56  2.72         57.8       93 | Apr 18 2022
 1.44  1.31         27.8       24 | Apr 19 2022
 1.73  1.29         27.4       29 | Apr 20 2022
 3.35  2.10         44.5       56 | Apr 21 2022
 1.02  0.48         10.1       17 | Apr 22 2022
 3.11  2.21         46.9       52 | Apr 23 2022
 1.85  1.14         24.1       31 | Apr 24 2022
 4.90  7.19        152.5       82 | Apr 25 2022
 4.01  3.92         83.2       67 | Apr 26 2022
 4.84  2.96         62.9       81 | Apr 27 2022
 3.35  7.05        149.7       56 | Apr 28 2022
 2.75  3.72         79.0       46 | Apr 29 2022
 1.56  2.17         46.0       26 | Apr 30 2022

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.63  3.53         75.0       44 |  00
 2.69  2.88         61.1       45 |  01
 6.10  4.63         98.2      102 |  02
 4.49  4.03         85.5       75 |  03
 2.33  1.93         40.9       39 |  04
 4.55  4.50         95.6       76 |  05
 4.84  5.63        119.5       81 |  06
 2.93  3.31         70.2       49 |  07
 4.78  3.73         79.2       80 |  08
12.02 10.21        216.8      201 |  09
 5.50  4.17         88.4       92 |  10
 6.22  5.26        111.7      104 |  11
 2.45  3.39         71.9       41 |  12
 4.43  6.40        135.9       74 |  13
 5.86  6.09        129.2       98 |  14
 5.20  7.10        150.7       87 |  15
 4.78  3.57         75.8       80 |  16
 1.26  0.86         18.2       21 |  17
 1.85  4.96        105.3       31 |  18
 5.32  4.97        105.4       89 |  19
 1.91  1.87         39.8       32 |  20
 1.91  1.92         40.7       32 |  21
 3.59  3.26         69.1       60 |  22
 2.33  1.91         40.5       39 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.02          0.5        1 | eu    
 5.14  5.85        124.1       86 | com   US Commercial
 5.74  3.90         82.9       96 | net   Network
 0.72  0.32          6.7       12 | org   Non-Profit Organization
 0.06  0.03          0.7        1 | cloud 
 2.81  0.55         11.6       47 | bromley 
85.47 89.31       1895.5     1429 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
85.47 89.31       1895.5     1429 | Unresolved
 2.81  0.55         11.6       47 | bromley.live
 0.06  0.03          0.7        1 | cloud.scw.baremetal.fr-par-2
 0.54  0.65         13.7        9 | com.ahrefs.a
 0.18  0.09          1.9        3 | com.amazonaws.compute.us-west-2
 0.06  0.02          0.4        1 | com.baidu.crawl
 1.20  0.66         14.0       20 | com.googlebot
 0.06  0.11          2.3        1 | com.googleusercontent.bc.34.86.35
 1.73  3.26         69.1       29 | com.googleusercontent.bc.35.229.38
 0.12  0.05          1.0        2 | com.hwclouds-dns.compute
 0.12  0.05          1.0        2 | com.iovdldps
 0.12  0.05          1.0        2 | com.istudyco
 0.06  0.24          5.0        1 | com.msn.search
 0.72  0.41          8.7       12 | com.petalsearch
 0.12  0.26          5.5        2 | com.semrush.bot.bl
 0.12  0.05          1.0        2 | com.yandex.spider
 0.06  0.02          0.5        1 | eu.ip-51-89-207
 0.78  0.20          4.3       13 | net.contaboserver
 0.12  0.05          1.0        2 | net.fbsv
 0.12  0.06          1.2        2 | net.greenhousedata
 0.06  0.02          0.5        1 | net.hinet.hinet-ip
 0.60  0.33          7.0       10 | net.ip-167-114-156
 2.63  2.65         56.3       44 | net.ip-51-222-253
 0.42  0.20          4.2        7 | net.ntup
 0.12  0.06          1.2        2 | net.sattrakt
 0.84  0.32          6.8       14 | net.secureserver.ip
 0.06  0.03          0.7        1 | net.stratoserver
 0.72  0.32          6.7       12 | org.internet-census

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
26.91 18.63        395.5      450 | /
 0.18  0.07          1.5        3 | /.well-known/
 2.21 11.19        237.6       37 | /webhits-202103.html
 1.67  5.98        127.0       28 | /webhits-202104.html
 2.09  5.92        125.6       35 | /webhits-202105.html
 1.91  5.96        126.5       32 | /webhits-202106.html
 1.85  5.60        118.9       31 | /webhits-202107.html
 1.73  4.82        102.2       29 | /webhits-202108.html
 1.26  3.44         73.0       21 | /webhits-202109.html
 0.90  2.77         58.7       15 | /webhits-202110.html
 0.78  2.14         45.5       13 | /webhits-202111.html
 0.78  1.60         34.0       13 | /webhits-202112.html
 1.91  3.92         83.3       32 | /webhits-202201.html
 1.73  3.38         71.7       29 | /webhits-202202.html
 1.97  3.84         81.5       33 | /webhits-202203.html
 1.67  2.87         60.9       28 | /webhits-202204.html
 0.72  0.19          4.0       12 | All Icons (server)
 0.30  0.10          2.1        5 | Code 400 Bad Requests
49.34 17.50        371.4      825 | Code 404 Not Found Requests
 0.06  0.01          0.2        1 | http:/exoport.com/

This summary was generated by wwwstat-1.0